| Brand Name: | Hubei Haixin |
| Model Number: | H14107 |
| MOQ: | 20000 pieces |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2,000,000 Face Mask per month |
| Field | Specification |
|---|---|
| Material | 3-Ply Construction (Non-woven + Filter Paper + Nonwoven) |
| Filtration | BFE ≥ 99%, PFE ≥ 99% |
| Size | Conventional 17.5*9.5cm or OEM |
| Ties Length | 40cm ± 2cm |
| Gram Weight | 20g + 20g + 25g / Customizable |
| Sterilization | EO gas, SAL 10⁻⁶ |
| Wearing Method | Head-mounted (Over-the-head) |
| Standards Compliance | ASTM F2100 Level 2/3, EN 14683 Type IIR, YY/T 0969, GB 19083 |
| Protection Level / Standard | Key Performance Indicators | Scene Description |
|---|---|---|
| ASTM Level 1 / EN14683 Type I | BFE ≥ 95% Pressure difference < 5.0 Resistance to synthetic blood penetration: 80 mmHg |
Suitable for non-invasive operations and without the risk of splashes in daily medical scenarios, suitable for bulk purchasing with limited budgets |
| ASTM Level 2 / EN14683 Type II | BFE ≥ 98% Pressure difference < 6.0 Resistance to synthetic blood penetration 120 mmHg |
This model of mask has a basic performance level; it is suitable for large-scale reserves in regular surgical departments of hospitals and outpatient surgery centers. |
| ASTM Level 3 / EN14683 Type IIR | BFE ≥ 98% Pressure difference < 6.0 Resistance to synthetic blood penetration: 160 mmHg |
Recommended for scenarios where there is a possibility of blood/body fluid splashes or high-concentration aerosols; The strap-on design ensures long-term wearing stability. |
| Industrial / Daily Protection (Non-surgical Use) | No liquid barrier requirement - only filtration of particulate matter is required | Low-cost three-layer non-woven fabric solution; although not suitable for high-risk medical applications, it is suitable for large-scale wholesale of labor protection products. |